<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Network Solutions, Inc. Blog &#187; high availability</title>
	<atom:link href="http://www.cns-service.com/blog/index.php/tag/high-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cns-service.com/blog</link>
	<description>Your Partner In Technology</description>
	<lastBuildDate>Tue, 21 Dec 2010 01:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VMware vSphere Editions Comparisons</title>
		<link>http://www.cns-service.com/blog/index.php/2009/08/vmware-vsphere-editions-comparisons/</link>
		<comments>http://www.cns-service.com/blog/index.php/2009/08/vmware-vsphere-editions-comparisons/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:08:52 +0000</pubDate>
		<dc:creator>jduran</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise Plus]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[essentials plus]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[physical host]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.cns-service.com/blog/?p=32</guid>
		<description><![CDATA[I was chatting with a customer yesterday on their Network Infrastructure Consolidation effort when the topic turned to the features of the VMware vSphere product line.  I found this comparison chart on the VMware web site and want to share it.  It includes all the product editions from the free ESXi &#8211; Single Server, the [...]]]></description>
			<content:encoded><![CDATA[<p>I was chatting with a customer yesterday on their Network Infrastructure Consolidation effort when the topic turned to the features of the VMware vSphere product line. </p>
<p>I found this comparison chart on the VMware web site and want to share it.  It includes all the product editions from the free ESXi &#8211; Single Server, the Essentials products for up to three physical host and the vSphere product line for the larger SMB to enterprise customers. </p>
<p>It is important to point out that the High Availability feature starts and the Essential Plus Edition.  This is a key feature that allows for cost effective Business Continuity and Disaster Recovery.</p>
<p>Below is the link to the VMware vSphere Editions Comparison</p>
<p><a href="http://www.vmware.com/products/vsphere/buy/editions_comparison.html">http://www.vmware.com/products/vsphere/buy/editions_comparison.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cns-service.com/blog/index.php/2009/08/vmware-vsphere-editions-comparisons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

